Seair - South East Asian AirlinesSeair Airlines - Home Fly to Boracay with SeAir
Airlines SeAir
Boracay Flights Schedule Luzon & Palawan
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANILA TO BORACAY (MNL-MPH) | BORACAY TO MANILA (MPH-MNL) | ||||||||
| FLT NO. | FREQUENCY | ETD | ETA | A/C | FLT NO. | FREQUENCY | ETD | ETA | A/C |
| DG009 | FR | 0730 | 0815 | DO328 | DG010 | FR | 0835 | 0920 | DO328 |
| DG011 | DAILY ex FR | 0800 | 0845 | DO328 | DG012 | DAILY ex FR | 0905 | 0950 | DO328 |
| DG013 | DAILY | 0830 | 0915 | DO328 | DG014 | DAILY | 0935 | 1020 | DO328 |
| DG019 | TH | 1000 | 1045 | DO328 | DG114 | MO.WE | 1100 | 1210 | LET410 |
| DG119 | MO.WE.FR.SU | 1000 | 1045 | DO328 | DG020 | TH | 1105 | 1150 | DO328 |
| DG021 | DAILY ex FR | 1030 | 1115 | DO328 | DG022 | DAILY ex FR | 1135 | 1220 | DO328 |
| DG723 | TU.WE | 1050 | 1200 | LET410 | DG024 | DAIY | 1205 | 1250 | DO328 |
| DG023 | DAILY | 1100 | 1145 | DO328 | DG118 | WE.SU | 1335 | 1420 | DO328 |
| DG129 | TH | 1230 | 1315 | DO328 | DG124 | TU.FR.SA | 1445 | 1530 | DO328 |
| DG039 | TU.WE.SA.SU | 1500 | 1545 | DO328 | DG040 | TU.WE.SA.SU | 1605 | 1650 | DO328 |
| DG041 | DAILY | 1530 | 1615 | DO328 | DG042 | DAILY | 1635 | 1720 | DO328 |
| DG043 | DAILY | 1600 | 1645 | DO328 | DG044 | DAILY | 1705 | 1750 | DO328 |
| MANILA TO BUSUANGA (MNL-USU) | BUSUANGA TO MANILA (MNL-USU) | ||||||||
| FLT NO. | FREQUENCY | ETD | ETA | A/C | FLT NO. | FREQUENCY | ETD | ETA | A/C |
| DG461 | SA | 0620 | 0730 | LET410 | DG432 | DAILY | 0850 | 1000 | LET410 |
| DG431 | TU | 0620 | 0730 | LET410 | DG462 | SA | 1245 | 1355 | LET410 |
| DG431 | DAILY | 0710 | 0820 | LET410 | DG742 | TH | 1250 | 1400 | LET410 |
| DG747 | SA | 1050 | 1200 | LET410 | DG746 | TH | 1505 | 1615 | LET410 |
| DG745 | TH | 1110 | 1220 | LET410 | DG464 | TU | 1615 | 1725 | LET410 |
| DG455 | MO.WE.FR.SU | 1510 | 1620 | LET410 | DG456 | MO.WE.FR.SU | 1650 | 1800 | LET410 |
| MANILA TO EL NIDO(MNL-ENI) via USU | EL NIDO TO MANILA (ENI-MNL) via USU | ||||||||
| FLT NO. | FREQUENCY | ETD | ETA | A/C | FLT NO. | FREQUENCY | ETD | ETA | A/C |
| DG461 | SA | 0620 | 0825 | LET410 | DG462 | SA | 1140 | 1355 | LET410 |
| DG463 | TU | 0620 | 0825 | LET410 | DG746 | TH | 1400 | 1615 | LET410 |
| DG745 | TH | 1110 | 1330 | LET410 | DG464 | TU | 1510 | 1725 | LET410 |
| MANILA TO TAYTAY (MNL-RZP) | TAYTAY TO MANILA (RZP-MNL) | ||||||||
| FLT NO. | FREQUENCY | ETD | ETA | A/C | FLT NO. | FREQUENCY | ETD | ETA | A/C |
| DG403 | DAILY | 0640 | 0810 | LET410 | DG404 | DAILY | 0900 | 1030 | LET410 |
| ANGELES TO BORACAY (CRK-MPH) via MNL | BORACAY TO ANGELES (MPH-CRK) via MNL | ||||||||
| FLT NO. | FREQUENCY | ETD | ETA | A/C | FLT NO. | FREQUENCY | ETD | ETA | A/C |
| DG115 | MO.WE.TH.SU | 0900 | 1030 | LET410 | DG116 | SU | 1100 | 1230 | LET410 |
| DG123 | TU.FR.SA | 1330 | 1425 | DO328 | DG122 | TU.WE | 1240 | 1410 | LET410 |
| - | - | - | - | - | DG120 | MO.FR | 1335 | 1430 | DO328 |
| - | - | - | - | - | DG130 | TH | 1335 | 1430 | DO328 |
| - | - | - | - | - | DG126 | SA | 1400 | 1530 | LET410 |
| BORACAY TO BUSUANGA (MPH-USU) | BUSUANGA TO BORACAY (USU-MPH) | ||||||||
| FLT NO. | FREQUENCY | ETD | ETA | A/C | FLT NO. | FREQUENCY | ETD | ETA | A/C |
| DG742 | TH | 1130 | 1220 | LET410 | DG747 | SA | 1230 | 1320 | LET410 |
| BUSUANGA TO EL NIDO (USU-ENI) | EL NIDO TO BUSUANGA (ENI-USU) | ||||||||
| FLT NO. | FREQUENCY | ETD | ETA | A/C | FLT NO. | FREQUENCY | ETD | ETA | A/C |
| DG461 | SA | 0750 | 0825 | LET410 | DG462 | SA | 1140 | 1215 | LET410 |
| DG463 | TU | 0750 | 0825 | LET410 | DG746 | TH | 1400 | 1435 | LET410 |
| DG745 | TH | 1255 | 1330 | LET410 | DG464 | TU | 1510 | 1545 | LET410 |
| PUERTO PRINCESA TO CUYO (PPS-CYO) | CUYO TO PUERTO PRINCESA (CYO-PPS) | ||||||||
| FLT NO. | FREQUENCY | ETD | ETA | A/C | FLT NO. | FREQUENCY | ETD | ETA | A/C |
| CHTR | TU | 1030 | 1145 | LET410 | CHTR | TU | 1205 | 1320 | LET410 |
|
BUSUANGA TO PTO. PRINCESA (USU-PPS) via ENI |
PTO.
PRINCESA TO BUSUANGA (PPS-USU) via ENI |
||||||||
| FLT NO. | FREQUENCY | ETD | ETA | A/C | FLT NO. | FREQUENCY | ETD | ETA | A/C |
| DG461 | SA | 0750 | 0935 | LET410 | DG462 | SA | 1030 | 1215 | LET410 |
| DG463 | TU | 0750 | 0935 | LET410 | DG464 | TU | 1400 | 1545 | LET410 |
| CLARK-BUSUANGA (CRK) | PTO.
PRINCESA TO BUSUANGA (PPS-USU) via ENI |
||||||||
| FLT NO. | FREQUENCY | ETD | ETA | A/C | FLT NO. | FREQUENCY | ETD | ETA | A/C |
| DG115/742 | TH | 0900 | 1220 | LET410 | DG747/126 | SA | 1230 | 1530 | LET410 |
| EL NIDO TO PTO. PRINCESA (ENI-PPS) | PTO. PRINCESA TO EL NIDO (PPS-ENI) | ||||||||
| FLT NO. | FREQUENCY | ETD | ETA | A/C | FLT NO. | FREQUENCY | ETD | ETA | A/C |
| DG461 | SA | 0845 | 0935 | LET410 | DG462 | SA | 1030 | 1120 | LET410 |
| DG463 | TU | 0845 | 0935 | LET410 | DG464 | TU | 1400 | 1450 | LET410 |